<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Interesting Experiment</title>
	<atom:link href="http://adiumx.com/blog/2006/12/an-interesting-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://adiumx.com/blog/2006/12/an-interesting-experiment/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris Forsythe</title>
		<link>http://adiumx.com/blog/2006/12/an-interesting-experiment/#comment-825</link>
		<dc:creator>Chris Forsythe</dc:creator>
		<pubDate>Wed, 27 Dec 2006 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://adiumx.com/newblog/?p=400#comment-825</guid>
		<description>Yes Logan, the source code is available. That's what this entire post was about.</description>
		<content:encoded><![CDATA[<p>Yes Logan, the source code is available. That&#8217;s what this entire post was about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://adiumx.com/blog/2006/12/an-interesting-experiment/#comment-816</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Sat, 23 Dec 2006 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://adiumx.com/newblog/?p=400#comment-816</guid>
		<description>Is the source code for the page going to be available?  I use Sparkle Plus for my own application and I also have a Statistics page, but I haven't gotten around to doing anything nifty and cool like you're bar graphs.  It just displays numbers, which isn't too helpful.  But I would love to use this type of display, if you would eventually allow.  Thanks!&lt;br/&gt;&lt;br/&gt;My stats page: http://assignmentplanner.burgundylogan.com/userstats.php</description>
		<content:encoded><![CDATA[<p>Is the source code for the page going to be available?  I use Sparkle Plus for my own application and I also have a Statistics page, but I haven&#8217;t gotten around to doing anything nifty and cool like you&#8217;re bar graphs.  It just displays numbers, which isn&#8217;t too helpful.  But I would love to use this type of display, if you would eventually allow.  Thanks!</p>
<p>My stats page: <a href="http://assignmentplanner.burgundylogan.com/userstats.php" rel="nofollow">http://assignmentplanner.burgundylogan.com/userstats.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
